(更新时间:2023-11-26)
物种、分类群
我们的论文在动植物中对HapHiC进行了测试和验证,列表如下:
| 学名 | 俗名 | 倍性 | 单倍体分型 |
|---|---|---|---|
| Solanum tuberosum C88 | potato (马铃薯) | 同源四倍体 | 是 |
| Saccharum spontaneum Np-X | wild sugarcane (甘蔗) | 同源四倍体 | 是 |
| Saccharum spontaneum AP85-441 | wild sugarcane (甘蔗) | 同源四倍体 | 是 |
| Medicago sativa XinJiangDaYe | alfalfa (紫花苜蓿) | 同源四倍体 | 是 |
| Medicago sativa Zhongmu-4 | alfalfa (紫花苜蓿) | 同源四倍体 | 是 |
| Camellia sinensis Tieguanyin | Tea plant (茶树) | 二倍体 | 是 |
| Oryza alta | wild allotetraploid rice (水稻) | 异源四倍体 | 否 |
| Brassica napus | rapeseed (油菜) | 异源四倍体 | 否 |
| Eragrostis tef | teff (苔麸) | 异源四倍体 | 否 |
| Gossypium hirsutum | upland cotton (陆地棉) | 异源四倍体 | 否 |
| Triticum aestivum | bread wheat (小麦) | 异源六倍体 | 否 |
| Homo sapiens CHM13 | human (人) | 单倍体 | 否 |
| Oryza sativa | rice (水稻) | 二倍体 | 否 |
| Arabidopsis thaliana | thale cress (拟南芥) | 二倍体 | 否 |
| Ginkgo biloba | maidenhair tree (银杏) | 二倍体 | 否 |
| Corylus mandshurica | hairy hazel (毛榛) | 二倍体 | 否 |
| Papaver somniferum | opium poppy (罂粟) | 二倍体 | 否 |
| Camellia sinensis Huangdan | Tea plant (茶树) | 二倍体 | 否 |
| Echinochloa haploclada | barnyard grass (稗草) | 二倍体 | 否 |
| Prunus avium | sweet cherry (樱桃) | 二倍体 | 否 |
| Accipiter gentilis | Northern goshawk (苍鹰) | 二倍体 | 否 |
| Xenopus tropicalis | tropical clawed frog (热带爪蟾) | 二倍体 | 否 |
| Symphodus melops | corkwing wrasse (娇扁隆头鱼) | 二倍体 | 否 |
| Antheraea pernyi | Chinese oak silkmoth (柞蚕) | 二倍体 | 否 |
| Steromphala cineraria | gray topshell (螺) | 二倍体 | 否 |
| Lumbricus rubellus | humus earthworm (蚯蚓) | 二倍体 | 否 |
